Aone Titanium Metal Materials
b348 ti-6al4v titanium round bar
Feature: Titanium is 30% stronger than steel, but is nearly 50% lighter. Titanium is 60% heavier than aluminum, but twice as strong. Titanium has excellent strength retention to 1,000 degrees Fahrenheit.
Material: Grade 1 Grade 2 Grade 3 Grade 4 Grade 5 Grade 7 Grade 9 Grade 12
Common size: Diameter: 1-500mm
Length: 1-12m
Surface: Black, polish ,brush ,hair line ,etc
Package : wooden box ,or as required
Main Chemical:Ti, H, O, Fe, C, N, Al, V, P, Mo, Ni
Certification:The Third Test Report
Chemical Requirements
Grade | Ti | N | C | H | Fe | O | Al | V | Pa | Ni | Mo |
GR1 | Bal | 0.03 | 0.08 | 0.015 | 0.20 | 0.18 | / | / | / | / | / |
GR2 | Bal | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | / | / |
GR3 | Bal | 0.05 | 0.08 | 0.015 | 0.30 | 0.35 | / | / | / | / | / |
GR4 | / | 0.05 | 0.08 | 0.015 | 0.50 | 0.40 | / | / | / | / | / |
GR5 | Bal | 0.05 | 0.08 | 0.015 | 0.40 | 0.20 | 5.5-6.75 | 3.5-4.5 | / | / | / |
GR7 | Bal | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | 0.12-0.25 | / | / |
GR9 | Bal | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5-3.5 | 2.0-3.0 | / | / | / |
GR12 | Bal | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | 0.6-0.9 | 0.2-4.0 |
Tensile Properties
Grade | Tensile Strength | Yield Strength | Elongation(%) |
min Mpa | min Mpa | ||
GR1 | 240 | 138 | 24 |
GR2 | 345 | 275 | 20 |
GR3 | 450 | 380 | 18 |
GR4 | 550 | 483 | 15 |
GR5 | 895 | 828 | 10 |
GR7 | 345 | 275 | 20 |
GR9 | 620 | 438 | 15 |
GR12 | 438 | 345 | 18 |
Copyright © Shaanxi Aone Titanium Metal Materials Co.,Ltd All Rights Reserved.